Rolling Release
Datum gradnje: 20. nov. 2026
| Distribucija | Različica | Vrsta | Jedro | Velikost | Prenesi |
|---|---|---|---|---|---|
Ubuntu 26.04resolute | Gnome | — | current 6.18.64 | 888 MB | |
Ubuntu 26.04resolute | Kde Plasma | — | current 6.18.64 | 1.1 GB | |
Ubuntu 26.04resolute | Gnome | — | vendor 6.1.172 | 853 MB | |
Ubuntu 26.04resolute | Kde Plasma | — | vendor 6.1.172 | 1.0 GB | |
Ubuntu 26.04resolute | Minimal (CLI) | — | current 6.18.64 | 364 MB | |
Ubuntu 26.04resolute | Minimal (CLI) | — | vendor 6.1.172 | 338 MB | |
Debian 13trixie | Minimal (CLI) | — | current 6.18.64 | 367 MB | |
Debian 13trixie | Minimal (CLI) | — | vendor 6.1.172 | 332 MB |
Zgradi iz izvorne kode
Reproducirajte to sliko z uporabo Armbian ogrodja za gradnjo
$ ./compile.sh BOARD=armsom-sige7 RELEASE=trixie BUILD_DESKTOP=no BUILD_MINIMAL=yes KERNEL_CONFIGURE=no










