Back to catalog


Maintained by
Recommended Images
Tested and stable images hand-selected by the Armbian team for this board.
Armbian 26.11.2 Minimal (CLI)
Ubuntu 26.04
Status
Stable
Size
379 MB
Build date
Nov 21, 2026
Armbian 26.11.2 Minimal (CLI)
Debian 13
Status
Stable
Size
374 MB
Build date
Nov 21, 2026
Minimal / IOT
Build date: Nov 21, 2026
| Distribution | Variant | Type | Kernel | Size | Download |
|---|---|---|---|---|---|
Ubuntu 26.04resolute | Minimal (CLI) | โ | current6.18.64 | 381 MB | |
Ubuntu 26.04resolute | Minimal (CLI) | โ | current6.18.64 | 379 MB | |
Debian 13trixie | Minimal (CLI) | โ | current6.18.64 | 370 MB | |
Debian 13trixie | Minimal (CLI) | โ | current6.18.64 | 374 MB |
Dedicated Applications
Build date: Nov 20, 2026
| Distribution | Application | Type | Kernel | Size | Download |
|---|---|---|---|---|---|
Debian Sidsid | โ | current6.18.64 | 636 MB | ||
Debian Sidsid | โ | current6.18.64 | 641 MB | ||
Debian 13trixie | โ | current6.18.64 | 601 MB | ||
Debian 13trixie | โ | current6.18.64 | 604 MB | ||
Debian 13trixie | โ | current6.18.64 | 469 MB | ||
Debian 13trixie | โ | current6.18.64 | 490 MB |
Rolling Release
Build date: Nov 22, 2026
| Distribution | Variant | Type | Kernel | Size | Download |
|---|---|---|---|---|---|
Ubuntu 26.04resolute | Minimal (CLI) | โ | current 6.18.64 | 356 MB | |
Ubuntu 26.04resolute | Minimal (CLI) | โ | current 6.18.64 | 357 MB | |
Debian 13trixie | Minimal (CLI) | โ | current 6.18.64 | 350 MB | |
Debian 13trixie | Minimal (CLI) | โ | current 6.18.64 | 355 MB |
Build from source
Reproduce this exact image using the Armbian build framework
$ ./compile.sh BOARD=jethubj100 RELEASE=trixie BUILD_DESKTOP=no BUILD_MINIMAL=yes KERNEL_CONFIGURE=no

