Back to catalog


Generic
UEFI arm64
Standard39 imagescloud 6.18.43current 6.18.43edge 7.1.7
Download with Armbian ImagerRecommendedRecommended Images
Tested and stable images hand-selected by the Armbian team for this board.
Armbian 26.8.1 Gnome
Ubuntu 26.04
Status
Stable
Size
1.7 GB
Build date
Aug 7, 2026
Armbian 26.8.1 Minimal (CLI)
Debian 13
Status
Stable
Size
939 MB
Build date
Aug 7, 2026
Cloud
Build date: Aug 7, 2026
| Distribution | Variant | Type | Kernel | Size | Download |
|---|---|---|---|---|---|
Ubuntu 24.04noble | Minimal (CLI) | Hyper-V VHD | cloud6.18.43 | 172 MB | |
Ubuntu 24.04noble | Minimal (CLI) | QEMU / QCOW2 | cloud6.18.43 | 873 MB | |
Ubuntu 24.04noble | Minimal (CLI) | UEFI ISO | cloud6.18.43 | 272 MB | |
Ubuntu 26.04resolute | Minimal (CLI) | Hyper-V VHD | cloud6.18.43 | 212 MB | |
Ubuntu 26.04resolute | Minimal (CLI) | QEMU / QCOW2 | cloud6.18.43 | 1.1 GB | |
Ubuntu 26.04resolute | Minimal (CLI) | UEFI ISO | cloud6.18.43 | 357 MB | |
Debian 13trixie | Minimal (CLI) | Hyper-V VHD | cloud6.18.43 | 171 MB | |
Debian 13trixie | Minimal (CLI) | QEMU / QCOW2 | cloud6.18.43 | 898 MB | |
Debian 13trixie | Minimal (CLI) | UEFI ISO | cloud6.18.43 | 299 MB |
Minimal / IOT
Build date: Aug 7, 2026
| Distribution | Variant | Type | Kernel | Size | Download |
|---|---|---|---|---|---|
Ubuntu 24.04noble | Minimal (CLI) | โ | current6.18.43 | 950 MB | |
Ubuntu 26.04resolute | Minimal (CLI) | โ | current6.18.43 | 933 MB | |
Ubuntu 26.04resolute | Minimal (CLI) | โ | edge7.1.7 | 948 MB | |
Debian 13trixie | Minimal (CLI) | โ | current6.18.43 | 939 MB | |
Debian 13trixie | Minimal (CLI) | โ | edge7.1.7 | 942 MB |
Desktop
Build date: Aug 7, 2026
| Distribution | Variant | Type | Kernel | Size | Download |
|---|---|---|---|---|---|
Ubuntu 26.04resolute | Gnome | โ | current6.18.43 | 1.8 GB | |
Ubuntu 26.04resolute | Kde Plasma | โ | current6.18.43 | 2.1 GB | |
Ubuntu 26.04resolute | Cinnamon | โ | edge7.1.7 | 2.0 GB | |
Ubuntu 26.04resolute | Gnome | โ | edge7.1.7 | 1.7 GB | |
Ubuntu 26.04resolute | I3wm | โ | edge7.1.7 | 1.7 GB | |
Ubuntu 26.04resolute | Kde Plasma | โ | edge7.1.7 | 2.1 GB | |
Ubuntu 26.04resolute | Mate | โ | edge7.1.7 | 1.8 GB | |
Ubuntu 26.04resolute | Xfce | โ | edge7.1.7 | 1.6 GB |
Dedicated Applications
Build date: Aug 11, 2026
| Distribution | Application | Type | Kernel | Size | Download |
|---|---|---|---|---|---|
Debian Sidsid | โ | current6.18.43 | 1.5 GB | ||
Debian 13trixie | โ | current6.18.43 | 1.3 GB | ||
Debian 13trixie | โ | current6.18.43 | 1.0 GB | ||
Ubuntu 24.04noble | QEMU / QCOW2 | cloud6.18.44 | 1.3 GB | ||
Ubuntu 24.04noble | โ | cloud6.18.44 | 1.3 GB | ||
Ubuntu 26.04resolute | QEMU / QCOW2 | cloud6.18.44 | 1.4 GB | ||
Ubuntu 26.04resolute | โ | cloud6.18.44 | 1.4 GB | ||
Debian 13trixie | QEMU / QCOW2 | cloud6.18.44 | 1.4 GB | ||
Debian 13trixie | โ | cloud6.18.44 | 1.4 GB |
Rolling Release
Build date: Aug 10, 2026
| Distribution | Variant | Type | Kernel | Size | Download |
|---|---|---|---|---|---|
Debian 14forky | Minimal (CLI) | Hyper-V VHD | cloud 6.18.44 | 1.3 GB | |
Debian 14forky | Minimal (CLI) | QEMU / QCOW2 | cloud 6.18.44 | 1.2 GB | |
Debian 14forky | Minimal (CLI) | UEFI ISO | cloud 6.18.44 | 390 MB | |
Ubuntu 26.04resolute | Minimal (CLI) | Hyper-V VHD | cloud 6.18.44 | 1.2 GB | |
Ubuntu 26.04resolute | Minimal (CLI) | QEMU / QCOW2 | cloud 6.18.44 | 1.1 GB | |
Ubuntu 26.04resolute | Minimal (CLI) | UEFI ISO | cloud 6.18.44 | 356 MB | |
Debian 14forky | Minimal (CLI) | โ | current 6.18.44 | 953 MB | |
Ubuntu 26.04resolute | Gnome | โ | current 6.18.44 | 1.6 GB |
Build from source
Reproduce this exact image using the Armbian build framework
$ ./compile.sh BOARD=uefi-arm64 RELEASE=trixie BUILD_DESKTOP=no BUILD_MINIMAL=yes KERNEL_CONFIGURE=no


