Önerilen Kalıplar
Armbian ekibi tarafından bu kart için seçilmiş, test edilmiş ve kararlı kalıplar.
Armbian 26.11.2 Minimal (CLI)
Ubuntu 26.04
Durum
Kararlı
Boyut
372 MB
Derleme tarihi
21 Kas 2026
Armbian 26.11.2 Minimal (CLI)
Debian 13
Durum
Kararlı
Boyut
375 MB
Derleme tarihi
21 Kas 2026
Minimal / IOT
Derleme tarihi: 21 Kas 2026
| Dagitim | Varyant | Tür | Cekirdek | Boyut | İndir |
|---|---|---|---|---|---|
Ubuntu 26.04resolute | Minimal (CLI) | — | current6.18.64 | 372 MB | |
Ubuntu 26.04resolute | Minimal (CLI) | — | current6.18.64 | 372 MB | |
Debian 13trixie | Minimal (CLI) | — | current6.18.64 | 375 MB | |
Debian 13trixie | Minimal (CLI) | — | current6.18.64 | 375 MB |
Özel uygulamalar
Derleme tarihi: 20 Kas 2026
| Dagitim | Uygulama | Tür | Cekirdek | Boyut | İndir |
|---|---|---|---|---|---|
Debian Sidsid | — | current6.18.64 | 632 MB | ||
Debian Sidsid | — | current6.18.64 | 632 MB | ||
Debian 13trixie | — | current6.18.64 | 606 MB | ||
Debian 13trixie | — | current6.18.64 | 605 MB | ||
Debian 13trixie | — | current6.18.64 | 481 MB | ||
Debian 13trixie | — | current6.18.64 | 483 MB |
Rolling Release
Derleme tarihi: 22 Kas 2026
| Dagitim | Varyant | Tür | Cekirdek | Boyut | İndir |
|---|---|---|---|---|---|
Ubuntu 26.04resolute | Minimal (CLI) | — | current 6.18.64 | 379 MB | |
Ubuntu 26.04resolute | Minimal (CLI) | — | current 6.18.64 | 376 MB | |
Debian 13trixie | Minimal (CLI) | — | current 6.18.64 | 380 MB | |
Debian 13trixie | Minimal (CLI) | — | current 6.18.64 | 381 MB |
Kaynaktan derle
Armbian derleme cercevesini kullanarak bu imaji yeniden uretin
$ ./compile.sh BOARD=jethubj80 RELEASE=trixie BUILD_DESKTOP=no BUILD_MINIMAL=yes KERNEL_CONFIGURE=no


