Terug naar catalogus


Generic
UEFI arm64
Standard33 imagescloud 6.18.26current 6.18.26edge 7.0.3
Downloaden met Armbian ImagerAanbevolenOnderhouden door
Aanbevolen images
Geteste, stabiele images geselecteerd door het Armbian-team voor dit board.
Armbian 26.2.6 Gnome
Ubuntu 26.04
Status
Stabiel
Grootte
2 GB
Builddatum
4 mei 2026
Armbian 26.2.6 Minimal (CLI)
Debian 13
Status
Stabiel
Grootte
884 MB
Builddatum
4 mei 2026
Cloud
Builddatum: 4 mei 2026
| Distributie | Variant | Type | Kernel | Grootte | Downloaden |
|---|---|---|---|---|---|
Ubuntu 24.04noble | Minimal (CLI) | Hyper-V VHD | cloud6.18.26 | 165 MB | |
Ubuntu 24.04noble | Minimal (CLI) | QEMU / QCOW2 | cloud6.18.26 | 166 MB | |
Ubuntu 24.04noble | Minimal (CLI) | β | cloud6.18.26 | 166 MB | |
Ubuntu 26.04resolute | Minimal (CLI) | Hyper-V VHD | cloud6.18.26 | 207 MB | |
Ubuntu 26.04resolute | Minimal (CLI) | QEMU / QCOW2 | cloud6.18.26 | 208 MB | |
Ubuntu 26.04resolute | Minimal (CLI) | β | cloud6.18.26 | 207 MB | |
Debian 13trixie | Minimal (CLI) | Hyper-V VHD | cloud6.18.26 | 168 MB | |
Debian 13trixie | Minimal (CLI) | QEMU / QCOW2 | cloud6.18.26 | 165 MB |
Minimaal / IOT
Builddatum: 4 mei 2026
| Distributie | Variant | Type | Kernel | Grootte | Downloaden |
|---|---|---|---|---|---|
Ubuntu 24.04noble | Minimal (CLI) | β | current6.18.26 | 884 MB | |
Ubuntu 26.04resolute | Minimal (CLI) | β | current6.18.26 | 897 MB | |
Debian 13trixie | Minimal (CLI) | β | current6.18.26 | 884 MB | |
Debian 13trixie | Minimal (CLI) | β | edge7.0.3 | 892 MB |
Bureaublad
Builddatum: 4 mei 2026
| Distributie | Variant | Type | Kernel | Grootte | Downloaden |
|---|---|---|---|---|---|
Ubuntu 26.04resolute | Cinnamon | β | current6.18.26 | 2 GB | |
Ubuntu 26.04resolute | Gnome | β | current6.18.26 | 2 GB | |
Ubuntu 26.04resolute | I3wm | β | current6.18.26 | 2 GB | |
Ubuntu 26.04resolute | Kde Plasma | β | current6.18.26 | 2 GB | |
Ubuntu 26.04resolute | Mate | β | current6.18.26 | 2 GB | |
Ubuntu 26.04resolute | Xfce | β | current6.18.26 | 2 GB | |
Ubuntu 26.04resolute | Gnome | β | edge7.0.3 | 2 GB |
Toegewijde toepassingen
Builddatum: 8 mei 2026
| Distributie | Toepassing | Type | Kernel | Grootte | Downloaden |
|---|---|---|---|---|---|
Debian Sidsid | β | current6.18.10 | 1 GB | ||
Debian 13trixie | β | current6.18.10 | 1 GB | ||
Debian 13trixie | β | current6.18.10 | 986 MB | ||
Debian 13trixie | β | current6.18.10 | 2 GB | ||
Ubuntu 24.04noble | QEMU / QCOW2 | cloud6.18.27 | 2 GB | ||
Ubuntu 24.04noble | β | cloud6.18.27 | 2 GB | ||
Debian 13trixie | QEMU / QCOW2 | cloud6.18.27 | 2 GB | ||
Debian 13trixie | β | cloud6.18.27 | 2 GB |
Rolling Release
Builddatum: 7 mei 2026
| Distributie | Variant | Type | Kernel | Grootte | Downloaden |
|---|---|---|---|---|---|
Debian 14forky | Minimal (CLI) | Hyper-V VHD | cloud 6.18.27 | 1 GB | |
Debian 14forky | Minimal (CLI) | QEMU / QCOW2 | cloud 6.18.27 | 1 GB | |
Ubuntu 26.04resolute | Minimal (CLI) | Hyper-V VHD | cloud 6.18.27 | 1 GB | |
Ubuntu 26.04resolute | Minimal (CLI) | QEMU / QCOW2 | cloud 6.18.27 | 1 GB | |
Debian 14forky | Minimal (CLI) | β | current 6.18.27 | 908 MB | |
Ubuntu 26.04resolute | Gnome | β | current 6.18.27 | 1 GB |
Bouwen vanuit broncode
Reproduceer deze image met het Armbian build-framework
$ ./compile.sh BOARD=uefi-arm64 RELEASE=trixie BUILD_DESKTOP=no BUILD_MINIMAL=yes KERNEL_CONFIGURE=no


