Terug naar catalogus


Generic
UEFI x86
Standard31 imagescloud 6.18.26current 6.18.26edge 7.0.3
Downloaden met Armbian ImagerAanbevolenOnderhouden door
Aanbevolen images
Geteste, stabiele images geselecteerd door het Armbian-team voor dit board.
Armbian 26.2.6 Gnome
Ubuntu 26.04
Status
Stabiel
Grootte
2 GB
Builddatum
4 mei 2026
Armbian 26.2.6 Minimal (CLI)
Debian 13
Status
Stabiel
Grootte
924 MB
Builddatum
4 mei 2026
Cloud
Builddatum: 4 mei 2026
| Distributie | Variant | Type | Kernel | Grootte | Downloaden |
|---|---|---|---|---|---|
Ubuntu 24.04noble | Minimal (CLI) | Hyper-V VHD | cloud6.18.26 | 184 MB | |
Ubuntu 24.04noble | Minimal (CLI) | QEMU / QCOW2 | cloud6.18.26 | 184 MB | |
Ubuntu 24.04noble | Minimal (CLI) | β | cloud6.18.26 | 185 MB | |
Ubuntu 26.04resolute | Minimal (CLI) | Hyper-V VHD | cloud6.18.26 | 226 MB | |
Ubuntu 26.04resolute | Minimal (CLI) | QEMU / QCOW2 | cloud6.18.26 | 225 MB | |
Ubuntu 26.04resolute | Minimal (CLI) | β | cloud6.18.26 | 226 MB | |
Debian 13trixie | Minimal (CLI) | Hyper-V VHD | cloud6.18.26 | 182 MB | |
Debian 13trixie | Minimal (CLI) | QEMU / QCOW2 | cloud6.18.26 | 180 MB |
Minimaal / IOT
Builddatum: 4 mei 2026
| Distributie | Variant | Type | Kernel | Grootte | Downloaden |
|---|---|---|---|---|---|
Ubuntu 24.04noble | Minimal (CLI) | β | current6.18.26 | 932 MB | |
Ubuntu 26.04resolute | Minimal (CLI) | β | current6.18.26 | 928 MB | |
Debian 13trixie | Minimal (CLI) | β | current6.18.26 | 924 MB | |
Debian 13trixie | Minimal (CLI) | β | edge7.0.3 | 914 MB |
Bureaublad
Builddatum: 4 mei 2026
| Distributie | Variant | Type | Kernel | Grootte | Downloaden |
|---|---|---|---|---|---|
Ubuntu 26.04resolute | Cinnamon | β | current6.18.26 | 3 GB | |
Ubuntu 26.04resolute | Gnome | β | current6.18.26 | 2 GB | |
Ubuntu 26.04resolute | I3wm | β | current6.18.26 | 2 GB | |
Ubuntu 26.04resolute | Kde Plasma | β | current6.18.26 | 3 GB | |
Ubuntu 26.04resolute | Mate | β | current6.18.26 | 2 GB | |
Ubuntu 26.04resolute | Xfce | β | current6.18.26 | 2 GB | |
Ubuntu 26.04resolute | Gnome | β | edge7.0.3 | 2 GB |
Toegewijde toepassingen
Builddatum: 8 mei 2026
| Distributie | Toepassing | Type | Kernel | Grootte | Downloaden |
|---|---|---|---|---|---|
Debian Sidsid | β | current6.18.10 | 1 GB | ||
Debian 13trixie | β | current6.18.10 | 1 GB | ||
Debian 13trixie | β | current6.18.10 | 1 GB | ||
Debian 13trixie | β | current6.18.10 | 2 GB | ||
Ubuntu 24.04noble | QEMU / QCOW2 | cloud6.18.27 | 2 GB | ||
Ubuntu 24.04noble | β | cloud6.18.27 | 2 GB | ||
Debian 13trixie | QEMU / QCOW2 | cloud6.18.27 | 2 GB | ||
Debian 13trixie | β | cloud6.18.27 | 2 GB |
Rolling Release
Builddatum: 7 mei 2026
| Distributie | Variant | Type | Kernel | Grootte | Downloaden |
|---|---|---|---|---|---|
Debian 14forky | Minimal (CLI) | Hyper-V VHD | cloud 6.18.27 | 1 GB | |
Debian 14forky | Minimal (CLI) | QEMU / QCOW2 | cloud 6.18.27 | 1 GB | |
Ubuntu 26.04resolute | Minimal (CLI) | Hyper-V VHD | cloud 6.18.27 | 1 GB | |
Ubuntu 26.04resolute | Minimal (CLI) | QEMU / QCOW2 | cloud 6.18.27 | 1006 MB |
Bouwen vanuit broncode
Reproduceer deze image met het Armbian build-framework
$ ./compile.sh BOARD=uefi-x86 RELEASE=trixie BUILD_DESKTOP=no BUILD_MINIMAL=yes KERNEL_CONFIGURE=no


